League One Live Table
- Huddersfield Town1-1LutonFT
- Wigan0-0MansfieldFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Huddersfield Town1-1 | 14 | +16 | 29 |
| 2 | Stockport | 14 | +12 | 26 |
| 3▲1 | Luton1-1 | 14 | +6 | 24 |
| 4▼1 | Oxford Utd | 12 | +9 | 23 |
| 5 | Plymouth | 14 | +2 | 23 |
| 6 | Reading | 13 | +12 | 22 |
| 7 | Bradford | 13 | +2 | 22 |
| 8 | Cambridge | 14 | 0 | 21 |
| 9 | Sheffield Wed | 13 | +8 | 20 |
| 10 | Leicester | 13 | +3 | 19 |
| 11▲1 | Mansfield0-0 | 13 | +2 | 19 |
| 12▼1 | MK Dons | 13 | +2 | 18 |
| 13 | Wycombe | 13 | -2 | 18 |
| 14 | Leyton Orient | 13 | +5 | 17 |
| 15 | Burton Albion | 14 | -3 | 17 |
| 16 | Stevenage | 12 | +4 | 16 |
| 17 | Notts County | 12 | -1 | 14 |
| 18 | Wimbledon | 13 | -12 | 13 |
| 19 | Blackpool | 12 | -4 | 12 |
| 20 | Doncaster | 13 | -8 | 12 |
| 21 | Wigan0-0 | 14 | -11 | 11 |
| 22 | Peterborough | 13 | -12 | 10 |
| 23 | Barnsley | 12 | -10 | 9 |
| 24 | Bromley | 13 | -20 | 9 |
PromotionPromotion playoffsRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

